2018 Snug Haven Rates
Non-Peak Season Rates
Beds | Bathrooms | Weekly Rate | Mid-Week Nightly Rate | Weekend Rate | |
---|---|---|---|---|---|
The Retreat (6) | 1Q, 1D, 2T | 1 | $850 | $145 | $350 |
The Lodge (8) | 2Q, 2D | 2 | $1150 | $185 | $450 |
The Nest (8) | 2Q, 2F | 3 | $1150 | $185 | $450 |
The Hideaway (12) | 3Q, 6T | 2 | $1950 | $325 | $675 |
Memorial Day and Labor Day Weekends (Minimum Three-Night Stay)
Beds | Bathrooms | Weekly Rate | Mid-Week Nightly Rate | Weekend Rate | |
---|---|---|---|---|---|
The Retreat (6) | 1Q, 1D, 2T | 1 | N/A | $190 | N/A |
The Lodge (8) | 2Q, 2D | 2 | N/A | $250 | N/A |
The Nest (8) | 2Q, 2F | 3 | N/A | $250 | N/A |
The Hideaway (12) | 3Q, 6T | 2 | N/A | $400 | N/A |
Peak Season Rates
Beds | Bathrooms | Occupancy | Weekly Rate | Mid-Week Nightly Rate | Weekend Rate | |
---|---|---|---|---|---|---|
The Retreat (6) | 1Q, 1D, 2T | 1 | 6 | $1495 | $250* | N/A |
The Lodge (8) | 2Q, 2D | 2 | 8 | $1995 | $325* | N/A |
The Nest (8) | 2Q, 2F | 3 | 8 | $1995 | $325* | N/A |
The Hideaway (12) | 3Q, 6T | 2 | 12 | $3600 | $530* | N/A |
*Weekly rentals preferred during the peak season. Weekly rates during peak season are for Saturday to Saturday. Weekends are Friday night to Sunday morning. When available, single-night stays are $40 higher than multiple-night stays.
Please add 4% convenience fee if using a credit or debit card.
A 50% nonrefundable deposit is due upon booking. Personal checks are welcome. Please download and complete the rental agreement prior to your arrival date. This agreement, the remaining 50% balance (also nonrefundable), and your security deposit should all be mailed back to us at least 30 days prior to your arrival at Snug Haven.
Refundable security deposit is $300 per cottage; for faster check-in, please send security deposit (separate check) when paying lease balance. Your security deposit will be refunded if the unit is returned in clean condition with no loss or damage. A cleaning fee will be deducted from the security deposit if the unit is not left in clean condition. Ask about our pet policy.
Well-mannered pets are welcome for an additional cleaning fee of $75 per week, per pet.
Cancellation Policy: All rental fees are nonrefundable (except for security deposits) unless the unit can be rerented for the same time period. If a unit is rerented, rental fees will be refunded less a $200.00 Administrative Charge.